Registered Tourist Accommodation
Registered Tourist Accommodation
End of Year Analysis
Following the effects of the COVID-19 pandemic, the tourist accommodation sector has observed a moderate growth in registered visitor accommodation. This rejuvenation of the sector has witnessed a high demand for domestic and international stays for short-term accommodation. Many of the properties experienced full occupancy levels, which has resulted in licensing inspections being rescheduled and several re-inspections of properties having to be undertaken.
Additionally, some establishments have upgraded their facilities due to the increased demand for self-catering accommodation. This has resulted in the re-categorization of some registered properties, e.g. Guest Houses have now been upgraded to Apartments.
NO. OF ESTABLISHMENTS 2014-2023 | ||||||||||||
JAN 2023 | JAN 2022 | JAN 2021 | JAN 2020 | JAN 2019 | JAN 2018 | JAN 2017 | JAN 2016 | JAN 2015 | JAN 2014 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotels | 66 | 59 | 60 | 65 | 64 | 63 | 63 | 64 | 62 | 61 | ||
Apartments | 77 | 76 | 64 | 68 | 69 | 67 | 71 | 69 | 70 | 72 | ||
Guest Houses | 14 | 14 | 14 | 20 | 20 | 23 | 20 | 18 | 21 | 19 | ||
TOTAL | 157 | 149 | 138 | 153 | 153 | 153 | 154 | 151 | 153 | 152 | ||
NO. OF BEDROOMS 2014-2023 | ||||||||||||
JAN 2023 | JAN 2022 | JAN 2021 | JAN 2020 | JAN 2019 | JAN 2018 | JAN 2017 | JAN 2016 | JAN 2015 | JAN 2014 | |||
Hotels | 5,929 | 5,380 | 4,980 | 5,531 | 5,358 | 5,406 | 5,232 | 5,264 | 5,088 | 4,978 | ||
Apartments | 1,079 | 1,061 | 930 | 916 | 1,043 | 1,066 | 1,116 | 1,108 | 1,133 | 1,192 | ||
Guest Houses | 128 | 132 | 142 | 179 | 172 | 185 | 166 | 156 | 160 | 154 | ||
TOTAL | 7,136 | 6,573 | 6,052 | 6,626 | 6,573 | 6,657 | 6,514 | 6,528 | 6,381 | 6,324 |
The content in this document was produced by the Product Quality Unit of the BTPA.