Registered Tourist Accommodation

Registered Tourist Accommodation

End Of Year Analysis

Tourism Stakeholders were introduced to a fully digitized annual licensing process via the implementation of a new Management Information System (MIS). Property owners are now able to register, submit licensing documentation, review inspection reports and access licences via the MIS and Customer Portal. Stakeholders welcomed this new initiative.

Although there was an overall increase in the number of fully licensed properties from the previous year, there was a noticable decline in applications in the Apartment and Guest House categories. This can be attributed to some property owners not fully grasping the new MIS, as some proprietors are now becoming au fait with the use of technology and the benefits of utilizing the new system.

NO. OF ESTABLISHMENTS 2015-2024
  JAN  2024 JAN  2023 JAN  2022 JAN  2021 JAN  2020 JAN  2019 JAN  2018 JAN  2017 JAN  2016 JAN  2015
Hotels 61 63 59 60 65 64 63 63 64 62
Apartments 45 77 76 64 68 69 67 71 69 70
Guest Houses 8 14 14 14 20 20 23 20 18 21
TOTAL 114 154 149 138 153 153 153 154 151 153
 
NO. OF BEDROOMS 2015-2024
  JAN  2024 JAN  2023 JAN  2022 JAN  2021 JAN  2020 JAN  2019 JAN  2018 JAN  2017 JAN  2016 JAN  2015
Hotels 5,688 5,752 5,380 4,980 5,531 5,358 5,406 5,232 5,264 5,088
Apartments 721 1,057 1,061 930 916 1,043 1,066 1,116 1,108 1,133
Guest Houses 69 125 132 142 179 172 185 166 156 160
TOTAL 6,478 6,934 6,573 6,052 6,626 6,573 6,657 6,514 6,528 6,381
The content in this document was produced by the Product Quality Unit of the BTPA.