Room Stock
Room Stock
Hotels
No. | Property Name | Number of Bedrooms |
---|---|---|
1 | Accra Beach Hotel & Spa | 224 |
2 | All Seasons Resort- Europa | 48 |
3 | Atlantis Historic Inn | 12 |
4 | Barbados Beach Club | 108 |
5 | Beach View Hotel | 135 |
6 | BLR Beach Resort (NEW) | 23 |
7 | Blue Horizon Hotel | 67 |
8 | Blue Orchids Beach Hotel | 36 |
9 | Bougainvillea Beach Resort | 106 |
10 | Butterfly Beach Hotel | 94 |
11 | Casa Grande Airport Hotel & Resort | 64 |
12 | Cobblers Cove Hotel | 42 |
13 | Coconut Court Beach Hotel | 128 |
14 | Colony Club Hotel | 96 |
15 | Coral Mist Beach Hotel | 35 |
16 | Coral Reef Club | 93 |
17 | Coral Sands Beach Resort | 31 |
18 | Courtyard By Marriott | 118 |
19 | Crystal Cove Hotel | 88 |
20 | Divi Southwinds Beach Resort | 128 |
21 | Dover Beach Hotel | 59 |
22 | Fairmont Royal Pavilion Hotel | 75 |
23 | Golden Sands Hotel | 36 |
24 | Hilton Barbados Resort | 355 |
25 | Infinity On The Beach | 75 |
26 | Island Inn Hotel | 24 |
27 | Jean & Norma Holder Hospitality Institute/ Hotel Pommarine Barbados Community College | 21 |
28 | Little Arches Hotel | 10 |
29 | Little Good Harbour | 37 |
30 | Mango Bay Hotel | 67 |
31 | Maxwell Del Mar | 10 |
32 | Nautilus Ocean Suites | 20 |
33 | O2 Beach Club & Spa | 132 |
34 | Ocean Blue Resort Inc. | 23 |
35 | Palm Garden Hotel | 27 |
36 | Radisson Aquatica Resort Barbados | 119 |
37 | Rostrevor Hotel | 85 |
38 | Royal Westmoreland | 136 |
39 | Saint Peter's Bay | 86 |
40 | Sandals Barbados Resort & Spa | 618 |
41 | Sandy Lane Hotel | 132 |
42 | Savannah Beach Club | 83 |
43 | Sea Breeze Beach House | 132 |
44 | South Beach Hotel | 49 |
45 | South Gap Hotel | 34 |
46 | Southern Palms Beach Club | 90 |
47 | Sugar Bay Barbados | 141 |
48 | Sugar Cane Club & Spa | 58 |
49 | Sunbay Hotel | 103 |
50 | Sweetfield Manor | 10 |
51 | Tamarind By Elegant Hotels | 101 |
52 | The Abidah By Accra | 46 |
53 | The Club Barbados Resort & Spa | 157 |
54 | The Crane Resort & Residences | 296 |
55 | The House By Elegant Hotels | 34 |
56 | The Sandpiper Hotel | 50 |
57 | The Sands Barbados | 146 |
58 | The Soco Hotel | 24 |
59 | Time Out Hotel | 76 |
60 | Treasure Beach | 35 |
61 | Tropical Sunset Beach Apartment Hotel | 23 |
62 | Turtle Beach Resort | 161 |
63 | Waves Hotel & Spa | 70 |
64 | Worthing Court Apartment Hotel | 37 |
65 | Wyndham Grand Barbados, Sam Lord's Castle | 128 |
66 | Yellow Bird Hotel | 22 |
Total Number of Bedrooms | 5,929 |
Apartments
No. | Property Name | Number of Bedrooms |
---|---|---|
1 | 10 Beach Side Apartments/Enterprise Apartments | 5 |
2 | Adulo Apartments | 17 |
3 | Angler Apartments | 12 |
4 | Annjenn Apartments | 8 |
5 | Best E Villas - Prospect | 12 |
6 | Blue Haven Holiday Apartments (NEW) | 21 |
7 | Bonanza Apartments | 10 |
8 | Chadville.Ilfracombe Barbados | 12 |
9 | Clarence House | 20 |
10 | Clearwater Apartments | 9 |
11 | Craggy Nook | 8 |
12 | Crystal Waters | 13 |
13 | Cumber's Tropical Apartments | 8 |
14 | Dover Court Vacation Villa (NEW) | 9 |
15 | Dover Woods Apartments | 8 |
16 | Eversley Apartments (NEW) | 5 |
17 | Garden Grove | 21 |
18 | Haven House | 5 |
19 | Healthy Horizons | 11 |
20 | Inchcape Seaside Villas | 19 |
21 | Khrysann - Kingsland | 3 |
22 | Kings Beach Village | 27 |
23 | Leeton-On-Sea | 3 |
24 | Legend Garden Condos | 10 |
25 | Lighthouse Look Apartments | 11 |
26 | Magic Isle Beach Apartment | 50 |
27 | Malfranza Apartments | 3 |
28 | Mangoville Apartments | 6 |
29 | Maresol Beach Condominiums | 23 |
30 | Marlane Apartments | 4 |
31 | Maxwell Beach Villas | 22 |
32 | Melrose Beach Apartments | 14 |
33 | Meridian Inn | 17 |
34 | Merriville Guest House | 10 |
35 | Miami Beach Apartments | 8 |
36 | Michelin Apartments | 3 |
37 | Mirabelle Apartments | 7 |
38 | Monteray Family Hotel | 26 |
39 | Moonraker Beach Hotel | 16 |
40 | Mullins Grove Apartment Hotel | 22 |
41 | Naniki Barbados | 8 |
42 | Ocean Bliss (Barbados) Inc. | 15 |
43 | Ocean Sky Apartments | 3 |
44 | Ocean Spray Apartments | 27 |
45 | Oistins Bayview Apartments | 6 |
46 | Panthera Terra | 7 |
47 | Paradise Point (NEW) | 10 |
48 | Paradise Villas | 13 |
49 | Pirate's Inn | 22 |
50 | Plum Tree on Rockley Golf Course | 46 |
51 | Port St. Charles | 127 |
52 | Regent Apartments | 5 |
53 | Retreats At Ascot | 11 |
54 | Roman Beach Apartments | 12 |
55 | Rosebank | 12 |
56 | Round Rock Apartments on Sea | 13 |
57 | Royal Glitter Bay Villas Investment Inc. | 14 |
58 | Santa Neta Apartments | 4 |
59 | Santosha Barbados | 10 |
60 | Sea Bliss & Sea Cruise Villas | 11 |
61 | Sea Dream House | 4 |
62 | Sea Foam Haciendas | 22 |
63 | Sea Salt Studios (NEW) | 7 |
64 | Shades Apartments | 10 |
65 | Southern Surf Beach Apartments | 18 |
66 | Sun N' Sea Apartments | 7 |
67 | Sunset Point | 10 |
68 | The Royal Bliss | 12 |
69 | The View | 6 |
70 | Travellers Palm Resort | 16 |
71 | Turtle’s Nest Beach Apartments | 12 |
72 | Vida Mejor Villas | 8 |
73 | Villa Mia | 9 |
74 | Villas At Little Good Harbour | 7 |
75 | Walmer Lodge Apartments | 6 |
76 | West Rock Villas | 8 |
77 | White Sands Beach Condos | 23 |
Total Number of Bedrooms | 1,079 |
Guest Houses
No. | Property Name | Number of Bedrooms |
---|---|---|
1 | Bayfield House | 10 |
2 | Bellevue Plantation | 10 |
3 | Colleton Great House | 9 |
4 | Dolphin Inn Guest House and Blue Dolphin Apartments | 7 |
5 | Eco Lifestyle & Lodge | 10 |
6 | Harlem B & B | 10 |
7 | Hidden Gem | 5 |
8 | Kingsland Palace Guest House | 11 |
9 | Melbourne Inn | 21 |
10 | Rio Guest House | 8 |
11 | Round House Inn | 4 |
12 | Shonlan Airport Hotel | 12 |
13 | Stephanie’s Guest House (NEW) | 4 |
14 | The Lone Star Boutique Hotel & Restaurant | 7 |
Total Number of Bedrooms | 128 |
The content in this document was produced by the Product Quality Unit of the BTPA.