Room Stock
Room Stock
Hotels
No. | Property Name | Number of Bedrooms |
---|---|---|
1 | Accra Beach Hotel & Spa | 224 |
2 | All Seasons Resort- Europa | 48 |
3 | Atlantis Historic Inn | 12 |
4 | Barbados Beach Club | 108 |
5 | Beach View Hotel | 135 |
6 | BLR Beach Resort | 23 |
7 | Blue Horizon Hotel | 67 |
8 | Blue Orchids Beach Hotel | 36 |
9 | Bougainvillea Beach Resort | 106 |
10 | Butterfly Beach Hotel | 94 |
11 | Cobblers Cove Hotel | 42 |
12 | Coconut Court Beach Hotel | 128 |
13 | Colony Club Hotel | 96 |
14 | Coral Mist Beach Hotel | 35 |
15 | Coral Reef Club | 93 |
16 | Coral Sands Beach Resort | 31 |
17 | Courtyard By Marriott | 118 |
18 | Crystal Cove Hotel | 88 |
19 | Divi Southwinds Beach Resort | 128 |
20 | Dover Beach Hotel | 59 |
21 | Fairmont Royal Pavilion Hotel | 75 |
22 | Golden Sands Hotel | 36 |
23 | Hilton Barbados Resort | 355 |
24 | Infinity On The Beach | 75 |
25 | Island Inn Hotel | 24 |
26 | Little Arches Hotel | 10 |
27 | Little Good Harbour Hotel And The Fish Pot Restaurant | 37 |
28 | Mango Bay Hotel | 67 |
29 | Nautilus Ocean Suites | 20 |
30 | O2 Beach Club & Spa | 132 |
31 | Ocean Blue Resort Inc | 23 |
32 | Palm Garden Hotel | 27 |
33 | Rostrevor Hotel | 85 |
34 | Royal Westmoreland | 136 |
35 | Saint Peter's Bay | 92 |
36 | Sandals Barbados Resort & Spa | 618 |
37 | Sandy Lane Hotel | 132 |
38 | Savannah Beach Club | 83 |
39 | Sea Breeze Beach House | 132 |
40 | South Beach Hotel | 49 |
41 | South Gap Hotel | 34 |
42 | Southern Palms Beach Club | 90 |
43 | Sugar Bay Barbados | 141 |
44 | Sugar Cane Club & Spa | 58 |
45 | Sunbay Hotel | 104 |
46 | Sweetfield Manor Boutique Hotel | 10 |
47 | Tamarind By Elegant Hotels | 101 |
48 | The Abidah By Accra | 46 |
49 | The Club Barbados Resort & Spa | 157 |
50 | The Crane Resort | 295 |
51 | The House By Elegant Hotels | 34 |
52 | The Sandpiper Hotel | 50 |
53 | The Sands Barbados | 146 |
54 | Time Out Hotel | 76 |
55 | Treasure Beach Hotel | 35 |
56 | Tropical Sunset Beach Apartment Hotel | 23 |
57 | Turtle Beach Resort | 161 |
58 | Waves Hotel & Spa By Elegant Hotels | 70 |
59 | Worthing Court Apartment Hotel | 37 |
60 | Wyndham Grand Barbados, Sam Lord's Castle | 422 |
61 | Yellow Bird Hotel | 22 |
Total Number of Bedrooms | 5,991 |
Apartments
No. | Property Name | Number of Bedrooms |
---|---|---|
1 | 10 Beach Side Apartments | 5 |
2 | Adelcrombie Beach House | 4 |
3 | Adulo Apartments | 17 |
4 | Angler Apartments | 12 |
5 | Annjenn Apartments | 8 |
6 | Blue Haven Holiday Apartments | 21 |
7 | Blue Ocean Cottage | 4 |
8 | Chadville.Ilfracombe Barbados | 12 |
9 | Clearwater Apartments | 9 |
10 | Coralita House | - |
11 | Crystal Waters | 13 |
12 | Cumber's Tropical Apartments | 8 |
13 | Dover Court Villas | 9 |
14 | Eversley Apartments | 5 |
15 | Garden Grove | 21 |
16 | Healthy Horizons | 11 |
17 | Inchcape Seaside Villas | 19 |
18 | Kings Beach Village | 27 |
19 | Leeton-On-Sea | 3 |
20 | Legend Garden Condos | 10 |
21 | Magic Isle Beach Apartments | 50 |
22 | Maresol Beach Condominiums | 23 |
23 | Melrose Beach Apartments Inc | 15 |
24 | Mirabelle Apartments | 7 |
25 | Monteray Family Hotel | 26 |
26 | Mullins Grove Apartment Hotel | 22 |
27 | Ocean Sky Apartments | 3 |
28 | Oistins Bayview Apartments | 6 |
29 | Panthera Terra Apartments | 7 |
30 | Paradise Point | 12 |
31 | Pirate's Inn | 22 |
32 | Plum Tree On Rockley Golf Course | 46 |
33 | Port St. Charles | 127 |
34 | Regent Apartments | 5 |
35 | Retreats at Ascot | 11 |
36 | Santosha Barbados | 10 |
37 | Sea Dream House | 4 |
38 | Sea Foam Haciendas | 22 |
39 | Seabliss & Seacruise Villas | 11 |
40 | Southern Surf Beach Apartments | 18 |
41 | Sweet Jewel Apartments | 4 |
42 | The Royal Bliss | 16 |
43 | The View | 6 |
44 | Travellers Palm Resort | 16 |
45 | Vida Mejor Villas | 8 |
46 | Villa Mia | 9 |
Total Number of Bedrooms | 724 |
Guest Houses
No. | Property Name | Number of Bedrooms |
---|---|---|
1 | Bayfield House | 10 |
2 | Colleton Great House | 9 |
3 | Dolphin Inn Guest House and Blue Dolphinn Apts | 8 |
4 | Eco Lifestyle & Lodge | 10 |
5 | Hidden Gem | 5 |
6 | Rio Guest House | 8 |
7 | Shonlan Inn & Apartments | 12 |
8 | The Lone Star Boutique Hotel & Restaurant | 7 |
9 | WeStayWellBarbados | 20 |
Total Number of Bedrooms | 89 |
The content in this document was produced by the Product Quality Unit of the BTPA.